Search
Search

CASP8AP2| Gene Symbol: CASP8AP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005552359.2 | XP_005552416.1 | 5 - 6 | 673 | 119 | |
| XM_005552361.2 | XP_005552418.1 | 5 - 6 | 499 | 119 | ||
| XM_005552362.2 | XP_005552419.1 | 5 - 6 | 418 | 119 | ||
| XM_005552363.2 | XP_005552420.1 | 5 - 6 | 540 | 119 | ||
| XM_015449076.1 | XP_015304562.1 | 4 - 5 | 456 | 119 | ||
| XM_015449077.1 | XP_015304563.1 | 4 - 5 | 456 | 119 | ||
| XM_015449078.1 | XP_015304564.1 | 6 - 7 | 506 | 119 | ||
| XM_015449079.1 | XP_015304565.1 | 6 - 7 | 506 | 119 | ||
| XM_015449080.1 | XP_015304566.1 | 6 - 7 | 484 | 119 | ||
| XM_015449081.1 | XP_015304567.1 | 6 - 7 | 573 | 119 | ||
| XM_015449082.1 | XP_015304568.1 | 6 - 7 | 739 | 119 | ||
| XM_015449083.1 | XP_015304569.1 | 6 - 7 | 497 | 119 | ||
| XM_015449084.1 | XP_015304570.1 | 6 - 7 | 413 | 119 | ||
| XM_015449085.1 | XP_015304571.1 | 6 - 7 | 506 | 119 | ||
| XM_015449086.1 | XP_015304572.1 | 5 - 6 | 499 | 119 | ||
| XM_015449087.1 | XP_015304573.1 | 5 - 6 | 440 | 119 | ||
| XM_015449088.1 | XP_015304574.1 | 5 - 6 | 418 | 119 | ||
| XM_015449089.1 | XP_015304575.1 | 5 - 6 | 430 | 119 | ||
| XM_015449090.1 | XP_015304576.1 | 5 - 6 | 499 | 119 | ||
Set Membership: |
|