Search
Search

PPP3CC| Gene Symbol: PPP3CC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005562796.2 | XP_005562853.1 | 3 - 4 | 742 | 90 | |
| XM_005562797.1 | XP_005562854.1 | 3 - 4 | 738 | 90 | ||
| XM_005562798.2 | XP_005562855.1 | 3 - 4 | 742 | 90 | ||
| XM_005562799.2 | XP_005562856.1 | 3 - 4 | 742 | 90 | ||
| XM_005562800.2 | XP_005562857.1 | 3 - 4 | 742 | 90 | ||
| XM_005562801.2 | XP_005562858.1 | 3 - 4 | 742 | 90 | ||
| GenBank mRNA | AB168736.1 | - | 3 - 4 | 738 | 90 | |
Set Membership: |
|