Search
Search

KARS1| Gene Symbol: KARS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005592591.2 | XP_005592648.2 | 7 - 8 | 1024 | 98 | |
| XM_005592592.1 | XP_005592649.1 | 8 - 9 | 1149 | 98 | ||
| XM_015442956.1 | XP_015298442.1 | 7 - 8 | 1024 | 98 | ||
| XM_015442957.1 | XP_015298443.1 | 8 - 9 | 1141 | 98 | ||
Set Membership: |
|