Search
Search

ARMC9| Gene Symbol: ARMC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005574583.2 | XP_005574640.1 | 3 - 4 | 366 | 74 | |
| XM_005574585.2 | XP_005574642.1 | 3 - 4 | 366 | 74 | ||
| XM_005574592.2 | XP_005574649.1 | 3 - 4 | 366 | 74 | ||
| XM_005574596.2 | XP_005574653.1 | 3 - 4 | 366 | 74 | ||
| XM_015432944.1 | XP_015288430.1 | 3 - 4 | 370 | 74 | ||
| XM_015432945.1 | XP_015288431.1 | 3 - 4 | 366 | 74 | ||
| XM_015432946.1 | XP_015288432.1 | 3 - 4 | 366 | 74 | ||
| XM_015432948.1 | XP_015288434.1 | 3 - 4 | 366 | 74 | ||
| XM_015432950.1 | XP_015288436.1 | 3 - 4 | 366 | 74 | ||
Set Membership: |
|