Search
Search

PTPN22| Gene Symbol: PTPN22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015430834.1 | XP_015286320.1 | 6 - 7 | 1207 | 112 | |
| XM_015430837.1 | XP_015286323.1 | 6 - 7 | 1207 | 112 | ||
| XM_015430842.1 | XP_015286328.1 | 6 - 7 | 1208 | 112 | ||
| XM_015430847.1 | XP_015286333.1 | 6 - 7 | 1210 | 112 | ||
| XM_015430851.1 | XP_015286337.1 | 6 - 7 | 1210 | 112 | ||
| XM_015430854.1 | XP_015286340.1 | 6 - 7 | 1209 | 112 | ||
| XM_015430857.1 | XP_015286343.1 | 6 - 7 | 1209 | 112 | ||
| XM_015430861.1 | XP_015286347.1 | 6 - 7 | 1210 | 112 | ||
| XM_015430863.1 | XP_015286349.1 | 6 - 7 | 1210 | 112 | ||
| XM_015430867.1 | XP_015286353.1 | 6 - 7 | 1213 | 112 | ||
| XM_015430871.1 | XP_015286357.1 | 6 - 7 | 1213 | 112 | ||
Set Membership: |
|