Search
Search

ASB3| Gene Symbol: ASB3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001286145.1 | NP_001273074.1 | 8 - 9 | 1390 | 72 | |
| XM_005575886.2 | XP_005575943.1 | 8 - 9 | 2719 | 72 | ||
| XM_005575888.2 | XP_005575945.1 | 8 - 9 | 1453 | 72 | ||
| XM_005575889.2 | XP_005575946.1 | 8 - 9 | 1975 | 72 | ||
| XM_005575891.2 | XP_005575948.1 | 7 - 8 | 1179 | 72 | ||
| XM_005575892.2 | XP_005575949.1 | 8 - 9 | 1453 | 72 | ||
| XM_015433441.1 | XP_015288927.1 | 8 - 9 | 1378 | 72 | ||
| XM_015433442.1 | XP_015288928.1 | 8 - 9 | 1372 | 72 | ||
| XM_015433443.1 | XP_015288929.1 | 8 - 9 | 1276 | 72 | ||
| XM_015433444.1 | XP_015288930.1 | 8 - 9 | 1306 | 72 | ||
| GenBank mRNA | AB168930.1 | - | 8 - 9 | 1390 | 72 | |
Set Membership: |
|