Search
Search

HHAT| Gene Symbol: HHAT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005540735.2 | XP_005540792.1 | 5 - 6 | 781 | 90 | |
| XM_005540736.2 | XP_005540793.1 | 6 - 7 | 928 | 90 | ||
| XM_005540742.2 | XP_005540799.1 | 5 - 6 | 733 | 90 | ||
| XM_015449628.1 | XP_015305114.1 | 6 - 7 | 1176 | 90 | ||
| XM_015449631.1 | XP_015305117.1 | 6 - 7 | 928 | 90 | ||
| XM_015449634.1 | XP_015305120.1 | 5 - 6 | 847 | 90 | ||
| XM_015449638.1 | XP_015305124.1 | 4 - 5 | 611 | 90 | ||
Set Membership: |
|