Search
Search

PAX6| Gene Symbol: PAX6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284987.1 | NP_001271916.1 | 7 - 8 | 1101 | 97 | |
| XM_015434138.1 | XP_015289624.1 | 9 - 10 | 1595 | 97 | ||
| XM_015434139.1 | XP_015289625.1 | 9 - 10 | 1185 | 97 | ||
| XM_015434140.1 | XP_015289626.1 | 9 - 10 | 1156 | 97 | ||
| XM_015434141.1 | XP_015289627.1 | 9 - 10 | 1192 | 97 | ||
| XM_015434142.1 | XP_015289628.1 | 9 - 10 | 1245 | 97 | ||
| XM_015434143.1 | XP_015289629.1 | 8 - 9 | 1553 | 97 | ||
| XM_015434144.1 | XP_015289630.1 | 8 - 9 | 1143 | 97 | ||
| XM_015434145.1 | XP_015289631.1 | 8 - 9 | 1109 | 97 | ||
| XM_015434146.1 | XP_015289632.1 | 8 - 9 | 1147 | 97 | ||
| XM_015434147.1 | XP_015289633.1 | 7 - 8 | 1564 | 97 | ||
| XM_015434149.1 | XP_015289635.1 | 9 - 10 | 1595 | 97 | ||
| XM_015434150.1 | XP_015289636.1 | 8 - 9 | 1553 | 97 | ||
| GenBank mRNA | AB171050.1 | - | 7 - 8 | 1101 | 97 | |
Set Membership: |
|