Search
Search

HGF| Gene Symbol: HGF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005550369.2 | XP_005550426.1 | 14 - 15 | 1721 | 92 | |
| XM_015447842.1 | XP_015303328.1 | 14 - 15 | 1706 | 92 | ||
| XM_015447843.1 | XP_015303329.1 | 13 - 14 | 1744 | 92 | ||
| GenBank mRNA | GQ477910.1 | - | 13 - 14 | 1537 | 92 | |
| GQ477911.1 | - | 13 - 14 | 1522 | 92 | ||
Set Membership: |
|