Search
Search

RBMS2| Gene Symbol: RBMS2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005571248.2 | XP_005571305.1 | 12 - 13 | 1693 | 97 | |
| XM_005571249.2 | XP_005571306.1 | 12 - 13 | 1690 | 97 | ||
| XM_005571250.2 | XP_005571307.1 | 12 - 13 | 1691 | 97 | ||
| XM_005571251.2 | XP_005571308.1 | 12 - 13 | 1692 | 97 | ||
| XM_005571252.2 | XP_005571309.1 | 13 - 14 | 1480 | 97 | ||
| XM_005571253.2 | XP_005571310.1 | 12 - 13 | 1414 | 97 | ||
| XM_015431063.1 | XP_015286549.1 | 12 - 13 | 1691 | 97 | ||
| XM_015431064.1 | XP_015286550.1 | 12 - 13 | 1692 | 97 | ||
| XM_015431065.1 | XP_015286551.1 | 13 - 14 | 1236 | 97 | ||
| XM_015431066.1 | XP_015286552.1 | 13 - 14 | 1821 | 97 | ||
Set Membership: |
|