Search
Search

FLOT2| Gene Symbol: FLOT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005583271.2 | XP_005583328.1 | 8 - 9 | 1065 | 110 | |
| XM_005583272.2 | XP_005583329.1 | 8 - 9 | 957 | 110 | ||
| XM_005583273.2 | XP_005583330.1 | 6 - 7 | 753 | 110 | ||
| XM_015438074.1 | XP_015293560.1 | 8 - 9 | 1032 | 110 | ||
Set Membership: |
|