Search
Search

ESCO1| Gene Symbol: ESCO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005587059.2 | XP_005587116.1 | 8 - 9 | 3123 | 127 | |
| XM_005587060.2 | XP_005587117.1 | 8 - 9 | 3045 | 127 | ||
| XM_015440120.1 | XP_015295606.1 | 8 - 9 | 3289 | 127 | ||
| XM_015440121.1 | XP_015295607.1 | 8 - 9 | 3253 | 127 | ||
| XM_015440123.1 | XP_015295609.1 | 8 - 9 | 3123 | 127 | ||
Set Membership: |
|