Search
Search

STK3| Gene Symbol: STK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005563776.2 | XP_005563833.1 | 6 - 7 | 889 | 123 | |
| XM_005563777.2 | XP_005563834.1 | 6 - 7 | 890 | 123 | ||
| XM_005563778.2 | XP_005563835.1 | 6 - 7 | 890 | 123 | ||
| XM_005563779.2 | XP_005563836.1 | 5 - 6 | 2233 | 123 | ||
| XM_015455062.1 | XP_015310548.1 | 6 - 7 | 890 | 123 | ||
| XM_015455063.1 | XP_015310549.1 | 6 - 7 | 890 | 123 | ||
| XM_015455064.1 | XP_015310550.1 | 6 - 7 | 1184 | 123 | ||
| XM_015455065.1 | XP_015310551.1 | 3 - 4 | 974 | 123 | ||
| GenBank mRNA | AB168548.1 | - | 5 - 6 | 600 | 123 | |
Set Membership: |
|