Search
Search

KANSL1| Gene Symbol: KANSL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005584519.2 | XP_005584576.1 | 3 - 4 | 1762 | 107 | |
| XM_005584521.2 | XP_005584578.1 | 3 - 4 | 1605 | 107 | ||
| XM_005584522.2 | XP_005584579.1 | 2 - 3 | 1513 | 107 | ||
| XM_005584523.2 | XP_005584580.1 | 2 - 3 | 1801 | 107 | ||
| XM_005584524.2 | XP_005584581.1 | 3 - 4 | 1762 | 107 | ||
| XM_005584525.2 | XP_005584582.1 | 3 - 4 | 1605 | 107 | ||
| XM_005584526.2 | XP_005584583.1 | 3 - 4 | 1762 | 107 | ||
| XM_005584527.2 | XP_005584584.1 | 3 - 4 | 1762 | 107 | ||
| XM_005584528.2 | XP_005584585.1 | 3 - 4 | 1762 | 107 | ||
| XM_015437935.1 | XP_015293421.1 | 2 - 3 | 1654 | 107 | ||
Set Membership: |
|