Search
Search

PCBP3| Gene Symbol: PCBP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015446716.1 | XP_015302202.1 | 11 - 12 | 1362 | 78 | |
| XM_015446717.1 | XP_015302203.1 | 11 - 12 | 1282 | 78 | ||
| XM_015446718.1 | XP_015302204.1 | 12 - 13 | 1515 | 78 | ||
| XM_015446719.1 | XP_015302205.1 | 11 - 12 | 1182 | 78 | ||
| XM_015446720.1 | XP_015302206.1 | 12 - 13 | 1398 | 78 | ||
| XM_015446721.1 | XP_015302207.1 | 12 - 13 | 1318 | 78 | ||
| XM_015446723.1 | XP_015302209.1 | 11 - 12 | 1370 | 78 | ||
| XM_015446724.1 | XP_015302210.1 | 11 - 12 | 1379 | 78 | ||
| XM_015446726.1 | XP_015302212.1 | 11 - 12 | 1284 | 78 | ||
| XM_015446728.1 | XP_015302214.1 | 11 - 12 | 1383 | 78 | ||
| XM_015446729.1 | XP_015302215.1 | 11 - 12 | 1292 | 78 | ||
| XM_015446731.1 | XP_015302217.1 | 10 - 11 | 1211 | 78 | ||
| XM_015446733.1 | XP_015302219.1 | 11 - 12 | 1374 | 78 | ||
| XM_015446734.1 | XP_015302220.1 | 11 - 12 | 1370 | 78 | ||
| XM_015446735.1 | XP_015302221.1 | 11 - 12 | 1373 | 78 | ||
| XM_015446736.1 | XP_015302222.1 | 9 - 10 | 731 | 78 | ||
| XM_015446739.1 | XP_015302225.1 | 11 - 12 | 1375 | 78 | ||
Set Membership: |
|