Search
Search

ATG9A| Gene Symbol: ATG9A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005574360.2 | XP_005574417.2 | 6 - 7 | 874 | 129 | |
| XM_005574362.2 | XP_005574419.1 | 7 - 8 | 740 | 129 | ||
| XM_005574363.2 | XP_005574420.1 | 6 - 7 | 693 | 129 | ||
| XM_005574364.2 | XP_005574421.2 | 3 - 4 | 341 | 129 | ||
| XM_015432833.1 | XP_015288319.1 | 8 - 9 | 854 | 129 | ||
| XM_015432834.1 | XP_015288320.1 | 8 - 9 | 846 | 129 | ||
| XM_015432835.1 | XP_015288321.1 | 7 - 8 | 678 | 129 | ||
| XM_015432836.1 | XP_015288322.1 | 7 - 8 | 612 | 129 | ||
| XM_015432837.1 | XP_015288323.1 | 7 - 8 | 949 | 129 | ||
| XM_015432839.1 | XP_015288325.1 | 7 - 8 | 732 | 129 | ||
Set Membership: |
|