Search
Search

SASS6| Gene Symbol: SASS6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005542596.2 | XP_005542653.1 | 12 - 13 | 1687 | 156 | |
| XM_005542597.2 | XP_005542654.1 | 12 - 13 | 1602 | 156 | ||
| XM_005542599.2 | XP_005542656.1 | 12 - 13 | 2079 | 156 | ||
| XM_015432196.1 | XP_015287682.1 | 13 - 14 | 1829 | 156 | ||
| XM_015432200.1 | XP_015287686.1 | 13 - 14 | 1829 | 156 | ||
Set Membership: |
|