Search
Search

TENM3| Gene Symbol: TENM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005556358.2 | XP_005556415.1 | 11 - 12 | 2137 | 71 | |
| XM_005556359.2 | XP_005556416.1 | 16 - 17 | 2903 | 71 | ||
| XM_015450587.1 | XP_015306073.1 | 16 - 17 | 2903 | 71 | ||
| XM_015450588.1 | XP_015306074.1 | 14 - 15 | 2589 | 71 | ||
| XM_015450589.1 | XP_015306075.1 | 11 - 12 | 2201 | 71 | ||
| XM_015450591.1 | XP_015306077.1 | 16 - 17 | 2903 | 71 | ||
| XM_015450592.1 | XP_015306078.1 | 16 - 17 | 2903 | 71 | ||
| XM_015450593.1 | XP_015306079.1 | 16 - 17 | 2903 | 71 | ||
| XM_015450594.1 | XP_015306080.1 | 16 - 17 | 2903 | 71 | ||
| XM_015450595.1 | XP_015306081.1 | 9 - 10 | 1794 | 71 | ||
| XM_015450596.1 | XP_015306082.1 | 8 - 9 | 1437 | 71 | ||
Set Membership: |
|