Search
Search

RAE1| Gene Symbol: RAE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001284117.1 | NP_001271046.1 | 8 - 9 | 666 | 65 | |
| XM_005569419.2 | XP_005569476.1 | 7 - 8 | 65 | |||
| XM_005569421.2 | XP_005569478.2 | 7 - 8 | 65 | |||
| GenBank mRNA | AB169253.1 | - | 8 - 9 | 666 | 65 | |
Set Membership: |
|