Search
Search

APOD| Gene Symbol: APOD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001283764.1 | NP_001270693.1 | 2 - 3 | 230 | 108 | |
| XM_005545330.1 | XP_005545387.1 | 2 - 3 | 354 | 108 | ||
| GenBank mRNA | AB072021.1 | - | 1 - 2 | 118 | 108 | |
| AB170247.1 | - | 2 - 3 | 230 | 108 | ||
Set Membership: |
|