Search
Search

TDRKH| Gene Symbol: TDRKH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001283178.1 | NP_001270107.1 | 2 - 3 | 229 | 93 | |
| XM_015451962.1 | XP_015307448.1 | 2 - 3 | 93 | |||
| XM_015451969.1 | XP_015307455.1 | 2 - 3 | 93 | |||
| XM_015451978.1 | XP_015307464.1 | 2 - 3 | 93 | |||
| XM_015451986.1 | XP_015307472.1 | 2 - 3 | 93 | |||
| XM_015451988.1 | XP_015307474.1 | 2 - 3 | 93 | |||
| GenBank mRNA | AB072788.1 | - | 2 - 3 | 93 | ||
| AB172225.1 | - | 2 - 3 | 229 | 93 | ||
Set Membership: |
|