Search
Search

PHC1| Gene Symbol: PHC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005570050.2 | XP_005570107.1 | 10 - 11 | 3065 | 88 | |
| XM_005570053.2 | XP_005570110.1 | 10 - 11 | 2474 | 88 | ||
| XM_015430340.1 | XP_015285826.1 | 10 - 11 | 3117 | 88 | ||
| XM_015430341.1 | XP_015285827.1 | 10 - 11 | 3094 | 88 | ||
| XM_015430342.1 | XP_015285828.1 | 10 - 11 | 2525 | 88 | ||
| XM_015430343.1 | XP_015285829.1 | 10 - 11 | 2450 | 88 | ||
| XM_015430344.1 | XP_015285830.1 | 9 - 10 | 2963 | 88 | ||
| GenBank mRNA | AB169476.1 | - | 1 - 2 | 195 | 88 | |
Set Membership: |
|