Search
Search

HLCS| Gene Symbol: HLCS | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005548704.2 | XP_005548761.1 | 8 - 9 | 1950 | 60 | |
| XM_005548705.2 | XP_005548762.1 | 8 - 9 | 2352 | 60 | ||
| XM_005548707.2 | XP_005548764.1 | 9 - 10 | 2610 | 60 | ||
| XM_005548710.2 | XP_005548767.1 | 8 - 9 | 2540 | 60 | ||
| XM_005548711.2 | XP_005548768.1 | 8 - 9 | 2042 | 60 | ||
| XM_005548712.2 | XP_005548769.2 | 8 - 9 | 2157 | 60 | ||
| XM_015446863.1 | XP_015302349.1 | 8 - 9 | 2157 | 60 | ||
| XM_015446864.1 | XP_015302350.1 | 8 - 9 | 2157 | 60 | ||
| XM_015446865.1 | XP_015302351.1 | 8 - 9 | 2013 | 60 | ||
| XM_015446866.1 | XP_015302352.1 | 8 - 9 | 2052 | 60 | ||
| XM_015446867.1 | XP_015302353.1 | 9 - 10 | 2112 | 60 | ||
Set Membership: |
|