Search
Search
| Gene Symbol: Blk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007549.2 | NP_031575.2 | 2 - 3 | 526 | 94 | |
| GenBank mRNA | AK089888.1 | - | 2 - 3 | 526 | 94 | |
| AK171640.1 | - | 2 - 3 | 473 | 94 | ||
| BC030668.1 | - | 2 - 3 | 376 | 1178763 | 94 | |
| CT010240.1 | - | 1 - 2 | 106 | 94 | ||
| M30903.1 | - | 2 - 3 | 455 | 94 | ||
Set Membership: |
|