Search
Search
| Gene Symbol: Ddr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001198831.1 | NP_001185760.1 | 15 - 16 | 2288 | 112 | |
| NM_001198833.1 | NP_001185762.1 | 15 - 16 | 2407 | 112 | ||
| NM_007584.2 | NP_031610.1 | 15 - 16 | 2463 | 112 | ||
| NM_172962.1 | NP_766550.1 | 14 - 15 | 2352 | 112 | ||
| GenBank mRNA | AF026259.1 | - | 15 - 16 | 2305 | 112 | |
| AK031442.1 | - | 14 - 15 | 2255 | 112 | ||
| AK138698.1 | - | 15 - 16 | 2276 | 112 | ||
| AK143088.1 | - | 14 - 15 | 2245 | 112 | ||
| BC006836.1 | - | 13 - 14 | 2155 | 112 | ||
| BC037108.1 | - | 16 - 17 | 2542 | 112 | ||
| L57509.1 | - | 15 - 16 | 2311 | 112 | ||
Set Membership: |
|