Search
Search

Chek1| Gene Symbol: Chek1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007691.5 | NP_031717.2 | 4 - 5 | 459 | 100 | |
| GenBank mRNA | AF016583.1 | - | 3 - 4 | 368 | 100 | |
| AK011258.1 | - | 4 - 5 | 403 | 100 | ||
| AK033179.1 | - | 4 - 5 | 429 | 100 | ||
| AK045336.1 | - | 4 - 5 | 401 | 100 | ||
| AK166675.1 | - | 4 - 5 | 460 | 100 | ||
| BC037613.1 | - | 3 - 4 | 172 | 100 | ||
| BC053394.1 | - | 4 - 5 | 395 | 100 | ||
| BC064445.1 | - | 3 - 4 | 859 | 100 | ||
| BC100386.1 | - | 3 - 4 | 534 | 30481390 | 100 | |
Set Membership: |
|