Search
Search

Serpinh1| Gene Symbol: Serpinh1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001111043.1 | NP_001104513.1 | 4 - 5 | 989 | 71 | |
| NM_001111044.1 | NP_001104514.1 | 3 - 4 | 945 | 71 | ||
| NM_001285776.1 | NP_001272705.1 | 4 - 5 | 1029 | 71 | ||
| NM_009825.2 | NP_033955.2 | 3 - 4 | 1116 | 71 | ||
| GenBank mRNA | AK029080.1 | - | 4 - 5 | 907 | 71 | |
| AK031457.1 | - | 3 - 4 | 994 | 71 | ||
| AK076474.1 | - | 3 - 4 | 71 | |||
| AK077660.1 | - | 3 - 4 | 822 | 71 | ||
| AK077937.1 | - | 3 - 4 | 848 | 71 | ||
| AK079460.1 | - | 3 - 4 | 821 | 71 | ||
| AK086519.1 | - | 3 - 4 | 821 | 71 | ||
| AK086523.1 | - | 3 - 4 | 821 | 71 | ||
| AK089993.1 | - | 3 - 4 | 823 | 71 | ||
| AK090103.1 | - | 3 - 4 | 823 | 71 | ||
| AK159697.1 | - | 3 - 4 | 823 | 71 | ||
| AK159998.1 | - | 3 - 4 | 823 | 71 | ||
| AK167403.1 | - | 3 - 4 | 821 | 71 | ||
| AK168442.1 | - | 3 - 4 | 824 | 71 | ||
| AK168870.1 | - | 3 - 4 | 799 | 71 | ||
| BC085143.1 | - | 4 - 5 | 862 | 6415383 | 71 | |
| J05609.1 | - | 4 - 5 | 856 | 71 | ||
| X60676.1 | - | 3 - 4 | 971 | 71 | ||
Set Membership: |
|