Search
Search
| Gene Symbol: Egf | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010113.3 | NP_034243.2 | 11 - 12 | 2096 | 64 | |
| GenBank mRNA | AK085707.1 | - | 11 - 12 | 1663 | 64 | |
| AK088408.1 | - | 6 - 7 | 683 | 64 | ||
| AK136439.1 | - | 6 - 7 | 689 | 64 | ||
| AK142666.1 | - | 11 - 12 | 1792 | 64 | ||
| AK157778.1 | - | 6 - 7 | 688 | 64 | ||
| BC017681.1 | - | 12 - 13 | 2033 | 4221592 | 64 | |
| BC060741.1 | - | 11 - 12 | 2081 | 4164289 | 64 | |
| BC092277.1 | - | 11 - 12 | 2081 | 4240429 | 64 | |
| J00380.1 | - | 11 - 12 | 2091 | 64 | ||
| V00741.1 | - | 11 - 12 | 2047 | 64 | ||
Set Membership: |
|