Search
Search
| Gene Symbol: Mdk | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291483.1 | NP_001278412.1 | 1 - 2 | 368 | 71 | |
| NM_010784.5 | NP_034914.1 | 1 - 2 | 368 | 71 | ||
| GenBank mRNA | AY864926.1 | - | 1 - 2 | 339 | 71 | |
| BC012244.1 | - | 1 - 2 | 37 | 4167496 | 71 | |
| DQ323886.1 | - | 1 - 2 | 339 | 71 | ||
| DQ323887.1 | - | 1 - 2 | 339 | 71 | ||
| M34328.1 | - | 1 - 2 | 353 | 71 | ||
Set Membership: |
|