Search
Search

Aifm1| Gene Symbol: Aifm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001290364.1 | NP_001277293.1 | 13 - 14 | 1659 | 77 | |
| NM_012019.3 | NP_036149.1 | 13 - 14 | 1671 | 77 | ||
| GenBank mRNA | AF100927.1 | - | 13 - 14 | 1497 | 77 | |
| AK133764.1 | - | 13 - 14 | 1511 | 77 | ||
| AK165762.1 | - | 3 - 4 | 462 | 77 | ||
| BC003292.1 | - | 13 - 14 | 1534 | 3500037 | 77 | |
| BC024882.1 | - | 13 - 14 | 2155 | 77 | ||
| DQ016499.1 | - | 12 - 13 | 2798 | 77 | ||
Set Membership: |
|