Search
Search
| Gene Symbol: Gzmb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013542.2 | NP_038570.1 | 1 - 2 | 164 | 95 | |
| GenBank mRNA | AK157856.1 | - | 1 - 2 | 146 | 95 | |
| AK167770.1 | - | 1 - 2 | 127 | 95 | ||
| BC002085.1 | - | 1 - 2 | 161 | 3592898 | 95 | |
| CT010272.1 | - | 1 - 2 | 53 | 95 | ||
| M12302.1 | - | 1 - 2 | 68 | 95 | ||
| X04072.1 | - | 1 - 2 | 164 | 95 | ||
Set Membership: |
|