Search
Search

Sema6b| Gene Symbol: Sema6b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001130456.1 | NP_001123928.1 | 13 - 14 | 1616 | 123 | |
| NM_013662.2 | NP_038690.1 | 13 - 14 | 1727 | 123 | ||
| GenBank mRNA | AF036585.1 | - | 12 - 13 | 1483 | 123 | |
| AK139358.1 | - | 13 - 14 | 1536 | 123 | ||
| AK143229.1 | - | 13 - 14 | 1617 | 121 | ||
| AK166077.1 | - | 13 - 14 | 1719 | 123 | ||
| BC139415.1 | - | 12 - 13 | 1482 | 8862437 | 123 | |
Set Membership: |
|