Search
Search
| Gene Symbol: Kit | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001122733.1 | NP_001116205.1 | 4 - 5 | 826 | 70 | |
| NM_021099.3 | NP_066922.2 | 4 - 5 | 822 | 70 | ||
| GenBank mRNA | AK046795.1 | - | 4 - 5 | 818 | 70 | |
| AK047010.1 | - | 4 - 5 | 822 | 70 | ||
| AK145462.1 | - | 1 - 2 | 63 | 70 | ||
| AY536430.1 | - | 4 - 5 | 785 | 70 | ||
| AY536431.1 | - | 4 - 5 | 785 | 70 | ||
| BC026713.1 | - | 4 - 5 | 805 | 70 | ||
| BC052457.1 | - | 4 - 5 | 797 | 6830637 | 70 | |
| BC075716.1 | - | 4 - 5 | 811 | 3673641 | 70 | |
| Y00864.1 | - | 4 - 5 | 789 | 70 | ||
Set Membership: |
|