Search
Search

Tcea2| Gene Symbol: Tcea2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009326.2 | NP_033352.1 | 2 - 3 | 226 | 71 | |
| GenBank mRNA | AB010271.1 | - | 2 - 3 | 164 | 71 | |
| AB221557.1 | - | 2 - 3 | 129 | 71 | ||
| AK131650.1 | - | 2 - 3 | 483 | 71 | ||
| AK137527.1 | - | 2 - 3 | 108 | 71 | ||
| BC049617.1 | - | 2 - 3 | 219 | 6773546 | 71 | |
| BC065786.1 | - | 2 - 3 | 217 | 5120316 | 71 | |
| BC138504.1 | - | 2 - 3 | 215 | 8861524 | 71 | |
| BC138505.1 | - | 2 - 3 | 215 | 8861525 | 71 | |
| D86081.1 | - | 2 - 3 | 226 | 71 | ||
Set Membership: |
|