Search
Search
| Gene Symbol: Tkt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009388.6 | NP_033414.1 | 10 - 11 | 1539 | 59 | |
| GenBank mRNA | AF195533.1 | - | 9 - 10 | 1205 | 59 | |
| AK002627.1 | - | 10 - 11 | 1492 | 59 | ||
| AK012794.1 | - | 10 - 11 | 1494 | 59 | ||
| AK030446.1 | - | 10 - 11 | 1522 | 59 | ||
| AK140965.1 | - | 10 - 11 | 1523 | 59 | ||
| AK144146.1 | - | 10 - 11 | 1494 | 59 | ||
| AK145677.1 | - | 10 - 11 | 1492 | 59 | ||
| AK146157.1 | - | 10 - 11 | 1492 | 59 | ||
| AK150139.1 | - | 10 - 11 | 1492 | 59 | ||
| AK150769.1 | - | 10 - 11 | 1488 | 59 | ||
| AK150844.1 | - | 10 - 11 | 1488 | 59 | ||
| AK150856.1 | - | 10 - 11 | 1488 | 59 | ||
| AK150901.1 | - | 10 - 11 | 1491 | 59 | ||
| AK151916.1 | - | 10 - 11 | 1487 | 59 | ||
| AK151969.1 | - | 10 - 11 | 1487 | 59 | ||
| AK152245.1 | - | 10 - 11 | 1487 | 59 | ||
| AK152460.1 | - | 10 - 11 | 1508 | 59 | ||
| AK152886.1 | - | 10 - 11 | 1492 | 59 | ||
| AK159922.1 | - | 10 - 11 | 1492 | 59 | ||
| AK166763.1 | - | 10 - 11 | 1526 | 59 | ||
| AK167084.1 | - | 10 - 11 | 1526 | 59 | ||
| AK205198.1 | - | 2 - 3 | 189 | 59 | ||
| BC055336.1 | - | 10 - 11 | 1466 | 6413263 | 59 | |
| U05809.1 | - | 10 - 11 | 1487 | 59 | ||
Set Membership: |
|