Search
Search

Thbs1| Gene Symbol: Thbs1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011580.3 | NP_035710.2 | 5 - 6 | 1088 | 58 | |
| GenBank mRNA | AK080686.1 | - | 5 - 6 | 1123 | 58 | |
| AK145202.1 | - | 5 - 6 | 1118 | 58 | ||
| AK163092.1 | - | 5 - 6 | 1115 | 58 | ||
| BC020435.1 | - | 5 - 6 | 1096 | 58 | ||
| BC042422.1 | - | 5 - 6 | 1090 | 4018176 | 58 | |
| BC050917.1 | - | 5 - 6 | 1088 | 6405710 | 58 | |
| M87276.1 | - | 5 - 6 | 1114 | 58 | ||
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | AK089315.1 | - | Chr. - - [-] on Build | 58 | |||
Set Membership: |
|