Search
Search

Top3b| Gene Symbol: Top3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011624.2 | NP_035754.1 | 5 - 6 | 666 | 77 | |
| GenBank mRNA | AB013603.1 | - | 4 - 5 | 479 | 77 | |
| AB045324.1 | - | 5 - 6 | 740 | 77 | ||
| AK041159.1 | - | 5 - 6 | 576 | 77 | ||
| AK144709.1 | - | 6 - 7 | 652 | 77 | ||
| AK146475.1 | - | 5 - 6 | 688 | 77 | ||
| AK180059.1 | - | 2 - 3 | 146 | 77 | ||
| BC006614.1 | - | 5 - 6 | 569 | 77 | ||
| BC031723.1 | - | 5 - 6 | 666 | 5003002 | 77 | |
Set Membership: |
|