Search
Search

Stag3| Gene Symbol: Stag3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016964.2 | NP_058660.2 | 11 - 12 | 1362 | 73 | |
| GenBank mRNA | AJ005678.1 | - | 11 - 12 | 1320 | 73 | |
| AK145898.1 | - | 10 - 11 | 1849 | 73 | ||
| BC139010.1 | - | 11 - 12 | 1292 | 8862032 | 73 | |
| BC139011.1 | - | 11 - 12 | 1292 | 8862033 | 73 | |
Set Membership: |
|