Search
Search

Qtrt1| Gene Symbol: Qtrt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021888.2 | NP_068688.2 | 4 - 5 | 546 | 72 | |
| GenBank mRNA | AB034632.1 | - | 4 - 5 | 480 | 72 | |
| AK011586.1 | - | 4 - 5 | 539 | 72 | ||
| BC044811.1 | - | 4 - 5 | 540 | 5031330 | 72 | |
Set Membership: |
|