Search
Search
| Gene Symbol: Tsc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001289575.1 | NP_001276504.1 | 9 - 10 | 1136 | 70 | |
| NM_001289576.1 | NP_001276505.1 | 9 - 10 | 1136 | 70 | ||
| NM_022887.4 | NP_075025.2 | 9 - 10 | 1107 | 70 | ||
| GenBank mRNA | AB047561.1 | - | 7 - 8 | 906 | 70 | |
| AJ271912.1 | - | 9 - 10 | 1128 | 70 | ||
| AK030318.1 | - | 9 - 10 | 1103 | 70 | ||
| AK083363.1 | - | 9 - 10 | 1091 | 70 | ||
| AK147428.1 | - | 9 - 10 | 1127 | 70 | ||
| AK154416.1 | - | 9 - 10 | 1207 | 70 | ||
| BC052399.1 | - | 8 - 9 | 1060 | 5720967 | 70 | |
Set Membership: |
|