Search
Search
| Gene Symbol: Phf7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027949.1 | NP_082225.1 | 7 - 8 | 1156 | 76 | |
| GenBank mRNA | AK005852.1 | - | 7 - 8 | 1156 | 76 | |
| AK155352.1 | - | 7 - 8 | 983 | 76 | ||
| BC049113.1 | - | 7 - 8 | 1253 | 76 | ||
| BC057174.1 | - | 7 - 8 | 1003 | 5004450 | 76 | |
| BC132517.1 | - | 7 - 8 | 946 | 40130794 | 76 | |
| BC138571.1 | - | 7 - 8 | 946 | 8861591 | 76 | |
Set Membership: |
|