Search
Search

Ubxn4| Gene Symbol: Ubxn4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026390.2 | NP_080666.2 | 2 - 3 | 479 | 138 | |
| GenBank mRNA | AK011233.1 | - | 2 - 3 | 376 | 138 | |
| AK012824.1 | - | 2 - 3 | 373 | 138 | ||
| AK019371.1 | - | 2 - 3 | 372 | 138 | ||
| AK029431.1 | - | 2 - 3 | 525 | 138 | ||
| AK032206.1 | - | 2 - 3 | 358 | 138 | ||
| AK147795.1 | - | 2 - 3 | 352 | 138 | ||
| AK148333.1 | - | 2 - 3 | 365 | 138 | ||
| BC012271.1 | - | 2 - 3 | 491 | 138 | ||
| BC019795.1 | - | 2 - 3 | 498 | 4158848 | 138 | |
| BC030190.1 | - | 2 - 3 | 488 | 138 | ||
Set Membership: |
|