Search
Search

Znrf1| Gene Symbol: Znrf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001168621.1 | NP_001162092.1 | 1 - 2 | 921 | 63 | |
| NM_133206.3 | NP_573469.1 | 1 - 2 | 921 | 63 | ||
| GenBank mRNA | AF378525.1 | - | 1 - 2 | 626 | 63 | |
| AK076756.1 | - | 1 - 2 | 68 | 63 | ||
| AK078819.1 | - | 1 - 2 | 147 | 63 | ||
| AK079338.1 | - | 1 - 2 | 921 | 63 | ||
| AK216619.1 | - | 1 - 2 | 47 | 63 | ||
| BC006765.1 | - | 1 - 2 | 521 | 3710377 | 63 | |
| BC086770.1 | - | 1 - 2 | 719 | 5720382 | 63 | |
Set Membership: |
|