Search
Search

Sirt7| Gene Symbol: Sirt7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153056.2 | NP_694696.2 | 5 - 6 | 512 | 63 | |
| GenBank mRNA | AB221687.1 | - | 1 - 2 | 32 | 63 | |
| AK135484.1 | - | 5 - 6 | 509 | 63 | ||
| AY251540.1 | - | 5 - 6 | 488 | 63 | ||
| BC026403.1 | - | 5 - 6 | 477 | 4209498 | 63 | |
| BC026637.1 | - | 5 - 6 | 480 | 63 | ||
| BC026650.1 | - | 5 - 6 | 480 | 4987746 | 63 | |
| BC040759.1 | - | 5 - 6 | 477 | 4209498 | 63 | |
| BC080304.1 | - | 4 - 5 | 816 | 63 | ||
Set Membership: |
|