Search
Search

Cpt1c| Gene Symbol: Cpt1c | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252470.1 | NP_001239399.1 | 11 - 12 | 1606 | 85 | |
| NM_153679.2 | NP_710146.1 | 11 - 12 | 1608 | 85 | ||
| GenBank mRNA | AF320000.1 | - | 11 - 12 | 1531 | 85 | |
| AK035790.1 | - | 11 - 12 | 1572 | 85 | ||
| AK087747.1 | - | 11 - 12 | 1480 | 85 | ||
| AK134246.1 | - | 1 - 2 | 1100 | 85 | ||
| BC043460.1 | - | 2 - 3 | 556 | 85 | ||
| BC066155.1 | - | 11 - 12 | 1530 | 30089333 | 85 | |
| BC083317.1 | - | 11 - 12 | 1489 | 85 | ||
Set Membership: |
|