Search
Search

H2-Oa| Gene Symbol: H2-Oa | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008206.2 | NP_032232.2 | 2 - 3 | 402 | 75 | |
| GenBank mRNA | AK020594.1 | - | 2 - 3 | 399 | 75 | |
| AK170742.1 | - | 2 - 3 | 368 | 75 | ||
| KJ650221.1 | - | 2 - 3 | 334 | 75 | ||
| M95514.1 | - | 2 - 3 | 349 | 75 | ||
Set Membership: |
|