Search
Search

Ero1l| Gene Symbol: Ero1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_015774.3 | NP_056589.1 | 14 - 15 | 1282 | 107 | |
| GenBank mRNA | AK009667.1 | - | 4 - 5 | 507 | 107 | |
| AK142595.1 | - | 14 - 15 | 1273 | 107 | ||
| BC025102.1 | - | 14 - 15 | 1234 | 2654098 | 107 | |
| CT010195.1 | - | 14 - 15 | 1200 | 107 | ||
| CT010259.1 | - | 14 - 15 | 1200 | 107 | ||
Set Membership: |
|