Search
Search
| Gene Symbol: Spp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029269.2 | NP_083545.1 | 1 - 2 | 198 | 60 | |
| GenBank mRNA | AJ315513.1 | - | 1 - 2 | 159 | 60 | |
| AK002814.1 | - | 1 - 2 | 199 | 60 | ||
| BC027494.1 | - | 1 - 2 | 124 | 1433655 | 60 | |
Set Membership: |
|