Search
Search
| Gene Symbol: Mta1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_054081.2 | NP_473422.2 | 9 - 10 | 1032 | 62 | |
| GenBank mRNA | AB794093.1 | - | 10 - 11 | 943 | 62 | |
| AB794094.1 | - | 9 - 10 | 892 | 62 | ||
| AB794095.1 | - | 10 - 11 | 943 | 62 | ||
| AB794096.1 | - | 10 - 11 | 943 | 62 | ||
| AB794097.1 | - | 9 - 10 | 892 | 62 | ||
| AB794098.1 | - | 9 - 10 | 892 | 62 | ||
| AB794099.1 | - | 9 - 10 | 892 | 62 | ||
| AB794100.1 | - | 9 - 10 | 892 | 62 | ||
| AB794101.1 | - | 10 - 11 | 943 | 62 | ||
| AB794102.1 | - | 9 - 10 | 879 | 62 | ||
| AB794103.1 | - | 9 - 10 | 892 | 62 | ||
| AF288137.1 | - | 9 - 10 | 994 | 62 | ||
| AF463504.1 | - | 10 - 11 | 943 | 62 | ||
| BC024527.1 | - | 2 - 3 | 258 | 62 | ||
| BC112910.1 | - | 10 - 11 | 1083 | 6515946 | 62 | |
| CJ139622.1 | - | 1 - 2 | 183 | 62 | ||
Set Membership: |
|