Search
Search

Adam9| Gene Symbol: Adam9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270996.1 | NP_001257925.1 | 20 - 21 | 2573 | 60 | |
| NM_007404.2 | NP_031430.2 | 21 - 22 | 2519 | 60 | ||
| GenBank mRNA | AK122188.1 | - | 21 - 22 | 2502 | 60 | |
| AK148174.1 | - | 21 - 22 | 2405 | 60 | ||
| AK155582.1 | - | 20 - 21 | 2536 | 60 | ||
| AK155672.1 | - | 21 - 22 | 2413 | 60 | ||
| AK161778.1 | - | 20 - 21 | 2496 | 60 | ||
| BC047156.1 | - | 21 - 22 | 2397 | 6488707 | 60 | |
| BC052710.1 | - | 20 - 21 | 2445 | 60 | ||
| U41765.1 | - | 21 - 22 | 2391 | 60 | ||
Set Membership: |
|